| Male: | 155 |
| No School: | |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| 7th - 8th: | 6 |
| 9th: | 2 |
| 10th: | 9 |
| 11th: | 5 |
| 12th, No Diploma: | 2 |
| High School Graduate: | 54 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 15 |
| 1 or More Years College, No Degree: | 26 |
| Associates: | 8 |
| Bachelors: | 17 |
| Doctorate: | |
| Masters: | 7 |
|
| Female: | 155 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 7 |
| 11th: | 7 |
| 12th, No Diploma: | 9 |
| High School Graduate: | 49 |
| Professional School Degree: | |
| Less Than 1 Year College: | 16 |
| 1 or More Years College, No Degree: | 32 |
| Associates: | 23 |
| Bachelors: | 4 |
| Doctorate: | |
| Masters: | 8 |
|